<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hand Biomechanics Lab</title>
	<atom:link href="http://www.handbiolab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handbiolab.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Jul 2011 17:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carpal Tunnel Pressure &#8211;  Our Thoughts on Its Surprising Dynamic Behavior</title>
		<link>http://www.handbiolab.com/2011/02/carpal-tunnel-pressure-our-thoughts-on-its-surprising-dynamic-behavior/</link>
		<comments>http://www.handbiolab.com/2011/02/carpal-tunnel-pressure-our-thoughts-on-its-surprising-dynamic-behavior/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handbiolab.com/?p=1100</guid>
		<description><![CDATA[Ben Goss, MS and John Agee, MD.
 Recently, we published a study that looked a bit closer at pressures in the carpal tunnels of 12 patients with idiopathic carpal tunnel syndrome (CTS) while they actively used their hands; “Dynamics of Intracarpal Tunnel Pressure in Patients With Carpal Tunnel Syndrome” (J Hand Surg 2010; 35A:197-206).  While [...]]]></description>
		<wfw:commentRss>http://www.handbiolab.com/2011/02/carpal-tunnel-pressure-our-thoughts-on-its-surprising-dynamic-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MP and PIP Joints&#8230;how they influence each other.</title>
		<link>http://www.handbiolab.com/2010/09/the-mp-and-pip-joints-how-they-influence-each-other/</link>
		<comments>http://www.handbiolab.com/2010/09/the-mp-and-pip-joints-how-they-influence-each-other/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handbiolab.com/?p=1042</guid>
		<description><![CDATA[ 
The following was written in response to a surgeon user of the Digit Widget asking about MP joint hyperextension when using the Digit Widget. He noted it was most troublesome in the little finger.
One of the main barriers to rebalancing the PIP joint resides in the reciprocal deformity the PIP contracture imposes on the [...]]]></description>
		<wfw:commentRss>http://www.handbiolab.com/2010/09/the-mp-and-pip-joints-how-they-influence-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Biomechanics Lab</title>
		<link>http://www.handbiolab.com/2010/04/clinical-application-of-hand-mechanics-blog/</link>
		<comments>http://www.handbiolab.com/2010/04/clinical-application-of-hand-mechanics-blog/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299845449.onlinehome.us/?p=360</guid>
		<description><![CDATA[At Hand Biomechanics Lab we believe the optimal approach for developing new technology extends from a &#8220;partnership&#8221; between surgeons and bioengineers. Society extends each surgeon the exclusive privilege of exploring and repairing the diseased parts of our bodies including not only…
…the brain and heart but also the metabolic and musculoskeletal machinery. With education, experience and [...]]]></description>
		<wfw:commentRss>http://www.handbiolab.com/2010/04/clinical-application-of-hand-mechanics-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse deformities of the thumb secondary to CMC joint disease</title>
		<link>http://www.handbiolab.com/2010/04/collapse-deformities-of-the-thumb-secondary-to-cmc-joint-disease/</link>
		<comments>http://www.handbiolab.com/2010/04/collapse-deformities-of-the-thumb-secondary-to-cmc-joint-disease/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handbiolab.com/?p=325</guid>
		<description><![CDATA[When the thumb CMC gets in trouble, whether it is from osteoarthritis, Bennett’s fracture or Rheumatoid disease, it does the same mechanical “dance”.  As the CMC progressively subluxes on the trapezium, the extrinsic FPL and essentially all the thenar muscles increase their moment arm that each uses to FLEX the CMC. Over the months [...]]]></description>
		<wfw:commentRss>http://www.handbiolab.com/2010/04/collapse-deformities-of-the-thumb-secondary-to-cmc-joint-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

